Should I use this data for comparisons or research?
Oct. 17, 2009 – Nov. 16, 2009
By city council district
| City council district 1 | 4 | 57% |
| City council district 3 | 2 | 29% |
| City council district 5 | 1 | 14% |
| Unknown | 0 | 0% |
By neighborhood
| Center City East | 3 | 43% |
| University City | 2 | 29% |
| Washington Square West | 2 | 29% |
| Cedar Park | 1 | 14% |
| Wharton | 1 | 14% |
| Strawberry Mansion | 1 | 14% |
| Walnut Hill | 1 | 14% |
| Powelton | 1 | 14% |
| Mill Creek | 1 | 14% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 6 | 3 | 43% |
| Police district 18 | 2 | 29% |
| Police district 3 | 1 | 14% |
| Police district 16 | 1 | 14% |
| Police district 22 | 1 | 14% |
| Unknown | 0 | 0% |