Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By city council district
| City council district 1 | 1,069 | 48% |
| City council district 2 | 524 | 24% |
| City council district 5 | 225 | 10% |
| City council district 3 | 188 | 8% |
| City council district 8 | 84 | 4% |
| City council district 4 | 58 | 3% |
| City council district 7 | 40 | 2% |
| City council district 10 | 15 | 1% |
| City council district 6 | 9 | 0% |
| Unknown | 0 | 0% |
| See all city council districts… | ||
By neighborhood
| Center City East | 828 | 37% |
| Marconi Plaza | 411 | 19% |
| Market East | 384 | 17% |
| Wharton | 218 | 10% |
| Old City | 206 | 9% |
| Center City West | 162 | 7% |
| Washington Square West | 106 | 5% |
| Logan Square | 106 | 5% |
| Belmont | 88 | 4% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 6 | 746 | 34% |
| Police district 4 | 389 | 18% |
| Police district 3 | 315 | 14% |
| Police district 9 | 205 | 9% |
| Police district 26 | 97 | 4% |
| Police district 16 | 94 | 4% |
| Police district 18 | 85 | 4% |
| Police district 14 | 63 | 3% |
| Police district 92 | 46 | 2% |
| Unknown | 0 | 0% |
| See all police districts… | ||
By source
| Flickr | 2,213 | 100% |
| See all sources… | ||