Should I use this data for comparisons or research?
Oct. 8, 2009 – Nov. 7, 2009
By city council district
| City council district 1 | 399 | 25% |
| City council district 5 | 286 | 18% |
| City council district 2 | 215 | 13% |
| City council district 3 | 213 | 13% |
| City council district 7 | 130 | 8% |
| City council district 9 | 117 | 7% |
| City council district 6 | 73 | 5% |
| City council district 4 | 72 | 4% |
| City council district 8 | 67 | 4% |
| Unknown | 0 | 0% |
| See all city council districts… | ||
By neighborhood
| Center City East | 225 | 14% |
| Rittenhouse Square | 160 | 10% |
| Center City West | 156 | 10% |
| Fishtown | 85 | 5% |
| University City | 79 | 5% |
| Poplar | 79 | 5% |
| Logan Square | 75 | 5% |
| Spring Garden | 60 | 4% |
| Old City | 52 | 3% |
| Unknown | 2 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 6 | 255 | 16% |
| Police district 9 | 183 | 11% |
| Police district 18 | 133 | 8% |
| Police district 26 | 119 | 7% |
| Police district 3 | 100 | 6% |
| Police district 2 | 87 | 5% |
| Police district 25 | 80 | 5% |
| Police district 35 | 69 | 4% |
| Police district 15 | 69 | 4% |
| Unknown | 0 | 0% |
| See all police districts… | ||
By source
| The Philadelphia Inquirer | 536 | 33% |
| The Philadelphia Daily News | 297 | 18% |
| Phillyist | 88 | 5% |
| The Daily Pennsylvanian | 64 | 4% |
| Channel 6 Action News | 61 | 4% |
| KYW Newsradio 1060 | 51 | 3% |
| The Insider (philly.com) | 49 | 3% |
| See all sources… | ||