Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By city council district
| City council district 1 | 379 | 25% |
| City council district 5 | 242 | 16% |
| City council district 2 | 223 | 15% |
| City council district 3 | 160 | 11% |
| City council district 7 | 131 | 9% |
| City council district 9 | 125 | 8% |
| City council district 6 | 83 | 6% |
| City council district 4 | 63 | 4% |
| City council district 8 | 52 | 3% |
| Unknown | 0 | 0% |
| See all city council districts… | ||
By neighborhood
| Center City East | 226 | 15% |
| Rittenhouse Square | 141 | 9% |
| Center City West | 128 | 9% |
| Poplar | 89 | 6% |
| Logan Square | 71 | 5% |
| Fishtown | 64 | 4% |
| Old City | 60 | 4% |
| Spring Garden | 58 | 4% |
| University City | 58 | 4% |
| Unknown | 5 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 6 | 280 | 19% |
| Police district 9 | 153 | 10% |
| Police district 18 | 104 | 7% |
| Police district 15 | 99 | 7% |
| Police district 3 | 96 | 6% |
| Police district 26 | 90 | 6% |
| Police district 2 | 84 | 6% |
| Police district 25 | 76 | 5% |
| Police district 35 | 58 | 4% |
| Unknown | 0 | 0% |
| See all police districts… | ||
By source
| The Philadelphia Inquirer | 499 | 33% |
| The Philadelphia Daily News | 270 | 18% |
| Phillyist | 82 | 6% |
| uwishunu Philly | 64 | 4% |
| The Insider (philly.com) | 58 | 4% |
| Channel 6 Action News | 54 | 4% |
| The Daily Pennsylvanian | 51 | 3% |
| See all sources… | ||