Should I use this data for comparisons or research?
Oct. 7, 2009 – Nov. 6, 2009
By city council district
| City council district 1 | 1,012 | 15% |
| City council district 5 | 975 | 14% |
| City council district 2 | 857 | 12% |
| City council district 7 | 835 | 12% |
| City council district 3 | 721 | 10% |
| City council district 8 | 625 | 9% |
| City council district 9 | 569 | 8% |
| City council district 6 | 542 | 8% |
| City council district 4 | 485 | 7% |
| Unknown | 1 | 0% |
| See all city council districts… | ||
By neighborhood
| Center City East | 286 | 4% |
| Richmond | 279 | 4% |
| Frankford | 248 | 4% |
| North Central | 222 | 3% |
| Center City West | 204 | 3% |
| Rittenhouse Square | 186 | 3% |
| Lawncrest | 173 | 2% |
| Tioga | 173 | 2% |
| Oxford Circle | 169 | 2% |
| Unknown | 30 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 15 | 552 | 8% |
| Police district 24 | 465 | 7% |
| Police district 25 | 436 | 6% |
| Police district 35 | 432 | 6% |
| Police district 14 | 414 | 6% |
| Police district 2 | 389 | 6% |
| Police district 18 | 385 | 6% |
| Police district 12 | 351 | 5% |
| Police district 19 | 341 | 5% |
| Unknown | 0 | 0% |
| See all police districts… | ||
By premise
| Highway (outside structure) | 4,121 | 59% |
| Private residence | 1,167 | 17% |
| Apartment house / condominium | 288 | 4% |
| Retail store (other) | 236 | 3% |
| Drug store | 113 | 2% |
| Public school | 66 | 1% |
| Food store | 65 | 1% |
| See all premises… | ||
By primary type
| Theft | 3,307 | 48% |
| Vehicle theft | 1,077 | 15% |
| Burglary | 1,029 | 15% |
| Robbery | 772 | 11% |
| Aggravated assault | 666 | 10% |
| Rape | 71 | 1% |
| Homicide | 35 | 1% |
| See all primary types… | ||