Should I use this data for comparisons or research?
Oct. 20, 2009 – Nov. 19, 2009
By city council district
| City council district 5 | 1,013 | 15% |
| City council district 1 | 959 | 14% |
| City council district 7 | 821 | 12% |
| City council district 2 | 816 | 12% |
| City council district 3 | 712 | 10% |
| City council district 8 | 617 | 9% |
| City council district 9 | 586 | 8% |
| City council district 6 | 562 | 8% |
| City council district 4 | 532 | 8% |
| Unknown | 3 | 0% |
| See all city council districts… | ||
By neighborhood
| Richmond | 269 | 4% |
| Center City East | 262 | 4% |
| North Central | 246 | 4% |
| Frankford | 242 | 3% |
| Center City West | 193 | 3% |
| Tioga | 193 | 3% |
| Oxford Circle | 189 | 3% |
| Cobbs Creek | 186 | 3% |
| Lawncrest | 175 | 3% |
| Unknown | 44 | 1% |
| See all neighborhoods… | ||
By police district
| Police district 15 | 558 | 8% |
| Police district 25 | 475 | 7% |
| Police district 35 | 463 | 7% |
| Police district 24 | 447 | 6% |
| Police district 14 | 413 | 6% |
| Police district 2 | 411 | 6% |
| Police district 18 | 385 | 6% |
| Police district 19 | 385 | 6% |
| Police district 12 | 381 | 5% |
| Unknown | 3 | 0% |
| See all police districts… | ||
By premise
| Highway (outside structure) | 4,185 | 60% |
| Private residence | 1,150 | 16% |
| Apartment house / condominium | 306 | 4% |
| Retail store (other) | 231 | 3% |
| Drug store | 106 | 2% |
| Food store | 72 | 1% |
| Public school | 70 | 1% |
| See all premises… | ||
By primary type
| Theft | 3,336 | 48% |
| Vehicle theft | 1,070 | 15% |
| Burglary | 1,033 | 15% |
| Robbery | 742 | 11% |
| Aggravated assault | 689 | 10% |
| Rape | 68 | 1% |
| Homicide | 34 | 0% |
| See all primary types… | ||