June 2, 2009 – July 2, 2009
By city council district
| City council district 1 | 998 | 15% |
| City council district 7 | 887 | 13% |
| City council district 5 | 840 | 13% |
| City council district 2 | 751 | 11% |
| City council district 3 | 694 | 10% |
| City council district 8 | 635 | 10% |
| City council district 6 | 591 | 9% |
| City council district 9 | 499 | 7% |
| City council district 4 | 435 | 7% |
| Unknown | 0 | 0% |
| See all city council districts… | ||
By neighborhood
| Center City East | 284 | 4% |
| Richmond | 266 | 4% |
| Frankford | 253 | 4% |
| Center City West | 226 | 3% |
| Rittenhouse Square | 184 | 3% |
| Oxford Circle | 177 | 3% |
| Tioga | 176 | 3% |
| North Central | 165 | 2% |
| Fairhill | 161 | 2% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By police district
| Police district 15 | 595 | 9% |
| Police district 25 | 459 | 7% |
| Police district 24 | 450 | 7% |
| Police district 14 | 433 | 6% |
| Police district 2 | 384 | 6% |
| Police district 12 | 357 | 5% |
| Police district 26 | 355 | 5% |
| Police district 35 | 344 | 5% |
| Police district 18 | 341 | 5% |
| Unknown | 0 | 0% |
| See all police districts… | ||
By premise
| Highway (outside structure) | 4,114 | 62% |
| Private residence | 1,003 | 15% |
| Retail store (other) | 292 | 4% |
| Apartment house / condominium | 249 | 4% |
| Drug store | 118 | 2% |
| Food store | 68 | 1% |
| Bar, taproom, cafe | 66 | 1% |
| See all premises… | ||
By primary type
| Theft | 3,261 | 49% |
| Vehicle theft | 1,014 | 15% |
| Aggravated assault | 798 | 12% |
| Burglary | 794 | 12% |
| Robbery | 682 | 10% |
| Rape | 73 | 1% |
| Homicide | 40 | 1% |
| See all primary types… | ||